Here are the results of this week’s FAAB bidding. Links to view all of the leagues are embedded in the league heading.
American League
PLAYER | TEAM MANAGER | BID |
DClarke, Oak | Chris Blessing | 139 |
SArmstrong, Tex | Andy Andres | 81 |
KParis, LAA | Patrick Davitt | 59 |
JaLopez, Oak | Jeff Erickson | 57 |
AOsuna, Tex | Larry Schechter | 56 |
ECarter, Tex | Andy Andres | 51 |
CMead, TB | Jason Collette | 32 |
TRogers, Bal | Jason Collette | 18 |
AKittredge, Bal | Ian Kahn | 14 |
SBasallo, Bal | Mike Podhorzer | 3 |
JNoel, Cle | Chris Blessing | 3 |
YaRodriguez, Tor | Doug Dennis | 2 |
EOrze, TB | Jason Collette | 2 |
National League
PLAYER | TEAM MANAGER | BID |
RHassell, Was | Grey Albright | 88 |
DPalencia, ChC | Phil Hertz | 87 |
DLile, Was | Erik Halterman | 44 |
MBurrows, Pit | Erik Halterman | 41 |
JrgLopez, Was | Peter Kreutzer | 33 |
JRutledge, Was | Tristan Cockcroft | 28 |
RHenriquez, Mia | Grey Albright | 27 |
CQuantrill, Mia | Scott Chu | 17 |
RMcGuire, ChC | Steve Gardner | 17 |
BKeller, ChC | Phil Hertz | 17 |
JYoung, NYM | Peter Kreutzer | 13 |
TBanks, Phi | Peter Kreutzer | 13 |
HDavis, Pit | Brian Walton | 12 |
VBrujan, ChC | Scott Chu | 10 |
CSchmitt, SF | Phil Hertz | 4 |
LCampusano, SD | Rick Graham | 3 |
WWilson, Phi | Steve Gardner | 2 |
DLee, Atl | Rick Graham | 1 |
LTorrens, NYM | Tim Heaney | 0 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
MMayer, Bos | Eric Samulski | 209 |
DClarke, Oak | Eric Samulski | 101 |
DPalencia, ChC | Eric Samulski | 97 |
RHassell, Was | Mike Carter | 57 |
RHenriquez, Mia | Jeff Zimmerman | 45 |
CGordon, Hou | Jeff Zimmerman | 22 |
BFalter, Pit | Mike Carter | 13 |
PCorbin, Tex | Scott Engel | 7 |
CNarvaez, Bos | Mike Carter | 7 |
SHaggerty, Tex | Justin Mason | 5 |
CDana, LAA | Brian Feldman | 5 |
NLukes, Tor | Brian Feldman | 5 |
DDingler, Det | Brent Hershey | 4 |
CBurns, Cin | Andy Behrens | 1 |
JCaglianone, KC | Andy Behrens | 1 |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
MMayer, Bos | Garion Thorne | 405 |
DPalencia, ChC | Brian Entrekin | 188 |
IKinerFalefa, Pit | Brian Entrekin | 36 |
KHarrison, SF | Brian Entrekin | 33 |
ZAgnos, Col | D.J. Short | 25 |
JPalacios, CWS | Brian Entrekin | 17 |
BFalter, Pit | Anthony Aniano | 15 |
RHassell, Was | Adam Ronis | 14 |
AOsuna, Tex | Tim McLeod | 12 |
VCaratini, Hou | Sara Sanchez | 12 |
LEvans, Sea | Rudy Gamble | 12 |
DKremer, Bal | Shelly Verougstraete | 10 |
CWhisenhunt, SF | Dr. Roto | 10 |
EClement, Tor | Rudy Gamble | 8 |
JrgLopez, Was | Adam Ronis | 8 |
TFreeman, Col | Dr. Roto | 5 |
JCrawford, Phi | Dr. Roto | 5 |
JCaglianone, KC | Ryan Bloomfield | 5 |
RHenriquez, Mia | Scott White | 4 |
KHayes, Pit | Shelly Verougstraete | 3 |
SWilson, CWS | Scott White | 0 |
AMartinez, Cle | Shelly Verougstraete | 0 |
Head to Head
PLAYER | TEAM MANAGER | BID |
MShaw, ChC | Michael Govier | 44 |
MMayer, Bos | Sky Dombroske | 33 |
TLarnach, Min | Ariel Cohen | 33 |
KHarrison, SF | Chris Torres | 25 |
BBaty, NYM | Chris Torres | 19 |
CNarvaez, Bos | Lauren Auerbach | 14 |
DSantana, Pit | Sky Dombroske | 12 |
JBurger, Tex | Nick Pollack | 11 |
RNelson, Ari | Sky Dombroske | 9 |
CSantana, Cle | Lauren Auerbach | 9 |
AHays, Cin | Lauren Auerbach | 9 |
RVasquez, SD | Lauren Auerbach | 8 |
JaLopez, Oak | Michael Govier | 7 |
JSoler, LAA | Nick Pollack | 6 |
ECabrera, Mia | Nick Pollack | 3 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
MShaw, ChC | Derek VanRiper | 333 |
JCaglianone, KC | Kev Mahserejian | 211 |
JTaillon, ChC | Zach Steinhorn | 78 |
SCecconi, Cle | Kev Mahserejian | 55 |
ZMcKinstry, Det | Greg Jewett | 27 |
JRomano, Phi | John Laghezza | 19 |
KClemens, Min | Kev Mahserejian | 15 |
RVasquez, SD | Greg Jewett | 15 |
KMisner, TB | Matt Cederholm | 11 |
DClarke, Oak | John Laghezza | 7 |
MMayer, Bos | Matt Trussell | 2 |
LAcuna, NYM | Matt Cederholm | 1 |