Here are the results of this week’s FAAB bidding. Links to view all of the leagues are embedded in the league heading.
American League
| PLAYER | TEAM MANAGER | BID |
| CMoore, LAA | Rob Leibowitz | 178 |
| ACivale, CWS | Doug Dennis | 86 |
| BBaldwin, CWS | Patrick Davitt | 65 |
| KRocker, Tex | Rick Wolf/Glenn Colton | 58 |
| JoRodriguez, Cle | Raphael Rabe | 27 |
| GTaylor, CWS | Mike Podhorzer | 19 |
| WRobertson, Tor | Mike Podhorzer | 17 |
| GWeissert, Bos | Larry Schechter | 14 |
| DCanzone, Sea | Larry Schechter | 14 |
| AWynns, Oak | Rick Wolf/Glenn Colton | 11 |
| LWade, LAA | Doug Dennis | 8 |
| RNoda, CWS | Rob Leibowitz | 8 |
| DSchneider, Tor | Jeff Erickson | 5 |
| CHummel, Hou | Chris Blessing | 1 |
National League
| PLAYER | TEAM MANAGER | BID |
| CSchmitt, SF | Scott Chu | 106 |
| BHouse, Was | Grey Albright | 77 |
| OArcia, Col | Scott Wilderman | 52 |
| CBurns, Cin | Steve Gardner | 44 |
| AChaparro, Was | Peter Kreutzer | 31 |
| ESheehan, LAD | Erik Halterman | 22 |
| YPozo, StL | Scott Chu | 20 |
| AGomber, Col | Tim Heaney | 16 |
| TBanks, Phi | Peter Kreutzer | 13 |
| CMlodzinski, Pit | Scott Chu | 2 |
| SHalvorsen, Col | Rick Graham | 1 |
| JButto, NYM | Phil Hertz | 0 |
Mixed Auction
| PLAYER | TEAM MANAGER | BID |
| ECarter, Tex | Alex Chamberlain | 225 |
| JMisiorowski, Mil | Alex Chamberlain | 225 |
| ABohm, Phi | Scott Swanay | 215 |
| BHouse, Was | Frank Stampfl | 73 |
| BWalter, Hou | Scott Engel | 71 |
| SCecconi, Cle | Justin Mason | 69 |
| RPressly, ChC | Dave Adler | 43 |
| DLee, Atl | Justin Mason | 37 |
| MMuncy, Oak | Mike Carter | 27 |
| AToro, Bos | Justin Mason | 27 |
| HDobbins, Bos | Frank Stampfl | 18 |
| LUrias, Oak | Jeff Zimmerman | 13 |
| BNaylor, Cle | Frank Stampfl | 13 |
| KMisner, TB | Mike Carter | 11 |
| ICollins, Mil | Kelly Kirby | 10 |
| AThomas, Ari | Mike Carter | 9 |
| RDetmers, LAA | Brent Hershey | 7 |
| TSantillan, Cin | Eric Samulski | 7 |
| ESheehan, LAD | Mike Carter | 7 |
| MBurrows, Pit | Jeff Zimmerman | 4 |
| CSchmitt, SF | Scott Engel | 4 |
| BHurter, Det | Kelly Kirby | 3 |
Mixed Draft
| PLAYER | TEAM MANAGER | BID |
| ESheehan, LAD | Seth Trachtman | 111 |
| RDetmers, LAA | Dr. Roto | 67 |
| MYastrzemski, SF | Mike Gianella | 47 |
| AToro, Bos | D.J. Short | 35 |
| HDobbins, Bos | D.J. Short | 26 |
| JWrobleski, LAD | Ryan Bloomfield | 18 |
| CBurns, Cin | Rudy Gamble | 16 |
| BHouse, Was | Seth Trachtman | 14 |
| MMuncy, Oak | Shelly Verougstraete | 12 |
| CMoore, LAA | Adam Ronis | 12 |
| TWilliams, Was | Mike Gianella | 9 |
| RPressly, ChC | Mike Gianella | 9 |
| DLeMahieu, NYY | Dr. Roto | 8 |
| JBaez, Det | Mike Gianella | 8 |
| RBergert, SD | Tim McLeod | 7 |
| CRea, ChC | Shelly Verougstraete | 3 |
Head to Head
| PLAYER | TEAM MANAGER | BID |
| JMisiorowski, Mil | Clay Link | 348 |
| MHarris, Atl | Ryan Hallam | 143 |
| KRocker, Tex | Ryan Hallam | 125 |
| BCasparius, LAD | Frank Ammirante | 55 |
| YKikuchi, LAA | Ryan Hallam | 55 |
| RAnthony, Bos | Nick Pollack | 43 |
| JMcNeil, NYM | Ariel Cohen | 23 |
| SGipsonLong, Det | Nick Pollack | 23 |
| ECarter, Tex | Frank Ammirante | 23 |
| JIrvin, Was | Ariel Cohen | 13 |
| MSpence, Oak | Sky Dombroske | 12 |
| TFreeman, Col | Chris Torres | 11 |
| BWalter, Hou | Michael Govier | 11 |
| RJeffers, Min | Ryan Hallam | 10 |
| APallante, StL | Nick Pollack | 5 |
Mixed Draft with Alternate Categories
| PLAYER | TEAM MANAGER | BID |
| JMisiorowski, Mil | Matt Trussell | 204 |
| TStory, Bos | Matt Trussell | 154 |
| JSoler, LAA | Matt Trussell | 153 |
| ESheehan, LAD | John Laghezza | 91 |
| DMartin, CWS | Ray Flowers | 32 |
| QPriester, Mil | Greg Jewett | 27 |
| NGorman, StL | Greg Jewett | 27 |
| OLopez, Mia | Kev Mahserejian | 22 |
| BCasparius, LAD | Kev Mahserejian | 22 |
| DBednar, Pit | Ray Flowers | 13 |
| KHarrison, SF | Kev Mahserejian | 11 |
| RGonzalez, Bos | C.J. Kaltenbach | 9 |
| HDavis, Pit | John Laghezza | 7 |
| YCano, Bal | C.J. Kaltenbach | 5 |
| MMuncy, Oak | Kev Mahserejian | 1 |