Here are the results of this week’s FAAB bidding. Links to view all of the leagues are embedded in the league heading.
American League
PLAYER | TEAM MANAGER | BID |
MYoshida, Bos | Raphael Rabe | 103 |
TRogers, Bal | Chris Blessing | 51 |
MDubon, Hou | Jason Collette | 32 |
BSousa, Hou | Rick Wolf/Glenn Colton | 29 |
KHarrison, Bos | Rob Leibowitz | 28 |
RFitts, Bos | Jason Collette | 22 |
JRogers, Det | Rob Leibowitz | 3 |
GUrshela, Oak | Chris Blessing | 3 |
EDuran, Tex | Mike Podhorzer | 1 |
JSchreiber, KC | Patrick Davitt | 0 |
BFisher, Tor | Andy Andres | 0 |
National League
PLAYER | TEAM MANAGER | BID |
RDevers, SF | Steve Gardner | 904 |
MToglia, Col | Scott Chu | 169 |
PBailey, SF | Derek Carty | 54 |
DLile, Was | Peter Kreutzer | 27 |
JCandelario, Cin | Derek Carty | 26 |
RThompson, Ari | Peter Kreutzer | 23 |
DFuentes, Atl | Tim Heaney | 12 |
LTorrens, NYM | Tristan Cockcroft | 10 |
JTrevino, Cin | Brian Walton | 5 |
JBauers, Mil | Tim Heaney | 3 |
YMatsui, SD | Phil Hertz | 3 |
ACanario, Pit | Scott Wilderman | 2 |
GAnderson, Mil | Scott Wilderman | 0 |
EMiller, SF | Derek Carty | 0 |
ZBrzykcy, Was | Phil Hertz | 0 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
OKerkering, Phi | Scott Swanay | 76 |
JaLopez, Oak | Frank Stampfl | 74 |
JProfar, Atl | Frank Stampfl | 53 |
ELauer, Tor | Bret Sayre | 43 |
GStanton, NYY | Scott Engel | 28 |
AHouser, CWS | Dave Adler | 24 |
DFuentes, Atl | Jeff Zimmerman | 23 |
MMoniak, Col | Mike Carter | 17 |
GWhitlock, Bos | Dave Adler | 16 |
VCaratini, Hou | Scott Swanay | 15 |
KStowers, Mia | Alex Chamberlain | 15 |
MYoshida, Bos | Mike Carter | 13 |
TFreeman, Col | Eric Samulski | 11 |
PSmith, Ari | Brent Hershey | 11 |
FMontas, NYM | Brent Hershey | 9 |
LTorrens, NYM | Scott Engel | 8 |
SKolek, SD | Justin Mason | 7 |
GTaylor, CWS | Eric Samulski | 7 |
HBader, Min | Alex Chamberlain | 5 |
GSanchez, Bal | Brent Hershey | 5 |
AWinans, NYY | Scott Engel | 5 |
RFitts, Bos | Eric Samulski | 3 |
RGusto, Hou | Scott Engel | 3 |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
OKerkering, Phi | Scott Swanay | 76 |
JaLopez, Oak | Frank Stampfl | 74 |
JProfar, Atl | Frank Stampfl | 53 |
ELauer, Tor | Bret Sayre | 43 |
GStanton, NYY | Scott Engel | 28 |
AHouser, CWS | Dave Adler | 24 |
DFuentes, Atl | Jeff Zimmerman | 23 |
MMoniak, Col | Mike Carter | 17 |
GWhitlock, Bos | Dave Adler | 16 |
VCaratini, Hou | Scott Swanay | 15 |
KStowers, Mia | Alex Chamberlain | 15 |
MYoshida, Bos | Mike Carter | 13 |
TFreeman, Col | Eric Samulski | 11 |
PSmith, Ari | Brent Hershey | 11 |
FMontas, NYM | Brent Hershey | 9 |
LTorrens, NYM | Scott Engel | 8 |
SKolek, SD | Justin Mason | 7 |
GTaylor, CWS | Eric Samulski | 7 |
HBader, Min | Alex Chamberlain | 5 |
GSanchez, Bal | Brent Hershey | 5 |
AWinans, NYY | Scott Engel | 5 |
RFitts, Bos | Eric Samulski | 3 |
RGusto, Hou | Scott Engel | 3 |
Head to Head
PLAYER | TEAM MANAGER | BID |
KBubic, KC | Frank Ammirante | 201 |
CBurns, Cin | Joe Gallina | 81 |
OKerkering, Phi | Sky Dombroske | 51 |
JaLopez, Oak | Sky Dombroske | 37 |
MBurrows, Pit | Chris Towers | 34 |
EClement, Tor | Frank Ammirante | 33 |
JPCrawford, Sea | Chris Towers | 27 |
ABurleson, StL | Chris Torres | 27 |
WAbreu, Bos | Sky Dombroske | 22 |
GTaylor, CWS | Chris Torres | 18 |
FMontas, NYM | Michael Govier | 18 |
PPfaadt, Ari | Chris Torres | 17 |
TRogers, Bal | Sky Dombroske | 14 |
JTrevino, Cin | Ariel Cohen | 13 |
JBaez, Det | Ariel Cohen | 13 |
DFuentes, Atl | Lauren Auerbach | 11 |
JJunk, Mia | Chris Torres | 9 |
ICollins, Mil | Michael Govier | 9 |
PCorbin, Tex | Ariel Cohen | 8 |
JPerkins, Oak | Michael Govier | 7 |
BLee, Min | Joe Gallina | 3 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
CBurns, Cin | Matt Cederholm | 402 |
MToglia, Col | Matt Trussell | 153 |
JProfar, Atl | Zach Steinhorn | 52 |
BHouse, Was | John Laghezza | 47 |
NGonzales, Pit | Joe Orrico | 41 |
LGiolito, Bos | Ray Flowers | 39 |
LRaley, Sea | Greg Jewett | 36 |
TFreeman, Col | Greg Jewett | 36 |
JaLopez, Oak | Greg Jewett | 36 |
WPerez, Det | Kev Mahserejian | 33 |
JSprings, Oak | Ray Flowers | 29 |
SBasallo, Bal | Ray Flowers | 24 |
KRocker, Tex | John Laghezza | 17 |
AChapman, Bos | Kev Mahserejian | 11 |
BWalter, Hou | Kev Mahserejian | 11 |
ELauer, Tor | Greg Jewett | 9 |
LTorrens, NYM | Kev Mahserejian | 1 |
LAllen, Cle | Matt Trussell | 0 |