Here are the results of this week’s FAAB bidding. Links to view all of the leagues are embedded in the league heading.
American League
PLAYER | TEAM MANAGER | BID |
RGonzalez, Bos | Larry Schechter | 58 |
DSolano, Sea | Rick Wolf/Glenn Colton | 36 |
SWoodsRichardson, Min | Andy Andres | 19 |
CHummel, Hou | Mike Podhorzer | 16 |
DEnns, Det | Jason Collette | 13 |
AOsuna, Tex | Mike Podhorzer | 13 |
RZeferjahn, LAA | Ian Kahn | 11 |
JPerkins, Oak | Jeff Erickson | 5 |
NSogard, Bos | Chris Blessing | 3 |
RStephenson, LAA | Patrick Davitt | 0 |
JLatz, Tex | Doug Dennis | 0 |
MSchuemann, Oak | Doug Dennis | 0 |
National League
PLAYER | TEAM MANAGER | BID |
JWinker, NYM | Peter Kreutzer | 67 |
JStephens, Atl | Peter Kreutzer | 27 |
CKoss, SF | Brian Walton | 23 |
RHinds, Cin | Tristan Cockcroft | 18 |
CFerguson, Pit | Brian Walton | 2 |
BPerkins, Mil | Tim Heaney | 2 |
GAshcraft, Cin | Phil Hertz | 1 |
JFerrer, Was | Rick Graham | 1 |
RAdams, Was | Rick Graham | 1 |
NMcLean, NYM | Tristan Cockcroft | 1 |
BFulford, Col | Scott Wilderman | 1 |
CQuantrill, Mia | Scott Wilderman | 0 |
ABummer, Atl | Derek Carty | 0 |
BWaddell, NYM | Tristan Cockcroft | 0 |
AFrazier, Pit | Tim Heaney | 0 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
CMoore, LAA | Brent Hershey | 56 |
TRogers, Bal | Alex Chamberlain | 45 |
BBaty, NYM | Justin Mason | 27 |
JYoung, Was | Justin Mason | 27 |
JMcCarthy, Ari | Justin Mason | 27 |
SWoodsRichardson, Min | Brian Feldman | 21 |
JAdam, SD | Frank Stampfl | 12 |
MSpence, Oak | Scott Engel | 12 |
JWrobleski, LAD | Jeff Zimmerman | 11 |
JJunk, Mia | Jeff Zimmerman | 11 |
DCanzone, Sea | Mike Carter | 11 |
MStroman, NYY | Mike Carter | 11 |
LRengifo, LAA | Mike Carter | 9 |
PPages, StL | Frank Stampfl | 8 |
LSosa, CWS | Frank Stampfl | 7 |
AGimenez, Tor | Jeff Zimmerman | 7 |
SBasallo, Bal | Dave Adler | 2 |
MGarver, Sea | Justin Mason | 1 |
0 | 0 | 0 |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
DCanzone, Sea | Anthony Aniano | 75 |
CMoore, LAA | D.J. Short | 60 |
GTaylor, CWS | D.J. Short | 45 |
JMcCarthy, Ari | Ray Murphy | 40 |
NGonzales, Pit | Shelly Verougstraete | 32 |
LSosa, CWS | Shelly Verougstraete | 22 |
GSanchez, Bal | Mike Gianella | 19 |
ICollins, Mil | Dr. Roto | 15 |
RFitts, Bos | Shelly Verougstraete | 15 |
MWaldron, SD | Mike Gianella | 12 |
TRogers, Bal | Ryan Bloomfield | 12 |
FFermin, KC | Ryan Bloomfield | 3 |
MGarver, Sea | Tim McLeod | 2 |
JCaballero, TB | Scott White | 2 |
CMayo, Bal | Scott White | 2 |
BAbreu, Hou | Tim McLeod | 1 |
GJax, Min | Mike Gianella | 0 |
YGarcia, Tor | Scott White | 0 |
JAdam, SD | Scott White | 0 |
TSantillan, Cin | Scott White | 0 |
CSchmitt, SF | Scott White | 0 |
DomSmith, SF | Scott White | 0 |
DFuentes, Atl | Scott White | 0 |
Head to Head
PLAYER | TEAM MANAGER | BID |
AHeaney, Pit | Chris Towers | 61 |
CDurbin, Mil | Ariel Cohen | 54 |
MToglia, Col | Chris Towers | 37 |
JQuintana, Mil | Chris Towers | 17 |
BSinger, Cin | Sky Dombroske | 14 |
MMoniak, Col | Sky Dombroske | 12 |
ELauer, Tor | Lauren Auerbach | 11 |
NGorman, StL | Chris Torres | 10 |
OLopez, Mia | Lauren Auerbach | 9 |
BWalter, Hou | Joe Gallina | 7 |
APallante, StL | Chris Torres | 6 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
SSteer, Cin | Zach Steinhorn | 178 |
QPriester, Mil | Kev Mahserejian | 155 |
NGorman, StL | Scott Pianowski | 55 |
JWrobleski, LAD | Greg Jewett | 54 |
ICollins, Mil | Kev Mahserejian | 44 |
GSanchez, Bal | Zach Steinhorn | 38 |
TRogers, Bal | Greg Jewett | 36 |
KTeel, CWS | Joe Orrico | 27 |
AHouser, CWS | John Laghezza | 24 |
JMcCarthy, Ari | Derek VanRiper | 22 |
EWagaman, Mia | John Laghezza | 14 |
JBaez, Det | Matt Cederholm | 2 |
AWynns, Oak | Kev Mahserejian | 1 |