Here are the results of this week’s FAAB bidding. Links to view all of the leagues are embedded in the league heading.
American League
PLAYER | TEAM MANAGER | BID |
CMead, CWS | Chris Blessing | 132 |
BTeodosio, LAA | Jason Collette | 37 |
RBergert, KC | Andy Andres | 37 |
TMelton, Det | Jeff Erickson | 13 |
AMartin, Min | Andy Andres | 12 |
TTolbert, KC | Ian Kahn | 2 |
EJRamirez, Min | Jason Collette | 1 |
TSugano, Bal | Chris Blessing | 1 |
BFisher, Tor | Doug Dennis | 0 |
National League
PLAYER | TEAM MANAGER | BID |
CCavalli, Was | Rick Graham | 100 |
KTeng, SF | Rick Graham | 100 |
KKarros, Col | Phil Hertz | 57 |
NAlvarez, Atl | Peter Kreutzer | 54 |
HWaldrep, Atl | Brian Walton | 12 |
DMillas, Was | Scott Chu | 10 |
LBachar, Mia | Brian Walton | 6 |
TSaggese, StL | Grey Albright | 3 |
JSuwinski, Pit | Rick Graham | 1 |
TSantillan, Cin | Steve Gardner | 1 |
TJohnston, Mia | Tim Heaney | 0 |
ADeSclafani, Ari | Derek Carty | 0 |
KFarmer, Col | Tristan Cockcroft | 0 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
CCavalli, Was | Alex Chamberlain | 86 |
KKarros, Col | Dave Adler | 45 |
TMelton, Det | Brent Hershey | 45 |
HWaldrep, Atl | Todd Zola | 33 |
JQuintana, Mil | Dave Adler | 18 |
MMcGreevy, StL | Frank Stampfl | 18 |
AThomas, Ari | Frank Stampfl | 13 |
BAlexander, Ari | Eric Samulski | 11 |
HFeduccia, TB | Brian Feldman | 7 |
CGordon, Hou | Jeff Zimmerman | 6 |
ASaalfrank, Ari | Justin Mason | 5 |
MConforto, LAD | Scott Swanay | 5 |
RokSasaki, LAD | Eric Samulski | 2 |
AToro, Bos | Jeff Zimmerman | 1 |
SSmith, CWS | Justin Mason | 0 |
LErceg, KC | Justin Mason | 0 |
MDubon, Hou | Justin Mason | 0 |
CMead, CWS | Justin Mason | 0 |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
CCavalli, Was | D.J. Short | 53 |
MMikolas, StL | Rudy Gamble | 36 |
CKayfus, Cle | Dr. Roto | 32 |
HHernandez, Mia | D.J. Short | 30 |
ROBrien, StL | Adam Ronis | 28 |
BAlexander, Ari | Adam Ronis | 18 |
JTong, NYM | Ryan Bloomfield | 12 |
CMize, Det | Dr. Roto | 10 |
JBleday, Oak | Seth Trachtman | 10 |
KKarros, Col | Seth Trachtman | 5 |
ElWhite, Atl | Ryan Bloomfield | 5 |
HWaldrep, Atl | Scott White | 4 |
KLeahy, StL | Scott White | 0 |
Head to Head
PLAYER | TEAM MANAGER | BID |
MMcGreevy, StL | Ariel Cohen | 85 |
DBednar, NYY | Ariel Cohen | 65 |
JMarsee, Mia | Nick Pollack | 45 |
LKeaschall, Min | Ariel Cohen | 45 |
MOzuna, Atl | Nick Pollack | 37 |
KFinnegan, Det | Chris Torres | 23 |
HHernandez, Mia | Michael Govier | 21 |
DSantana, Pit | Chris Torres | 21 |
CCavalli, Was | Lauren Auerbach | 17 |
JFerrer, Was | Chris Torres | 14 |
HWaldrep, Atl | Chris Torres | 11 |
JRomero, StL | Sky Dombroske | 7 |
LGil, NYY | Nick Pollack | 6 |
JPolanco, Sea | Chris Torres | 4 |
CKershaw, LAD | Joe Gallina | 3 |
BNaylor, Cle | Sky Dombroske | 3 |
CRea, ChC | Joe Gallina | 1 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
CCavalli, Was | Joe Orrico | 147 |
ZMcKinstry, Det | Zach Steinhorn | 88 |
HHernandez, Mia | Kev Mahserejian | 88 |
BPerkins, Mil | Ray Flowers | 42 |
DHernaiz, Oak | Ryan Boyer | 34 |
CJavier, Hou | Derek VanRiper | 22 |
BBaldwin, CWS | Ryan Boyer | 13 |
JWentz, Atl | Derek VanRiper | 11 |
HWaldrep, Atl | Kev Mahserejian | 11 |
BAlexander, Ari | Matt Cederholm | 4 |
MAndujar, Cin | Greg Jewett | 4 |
LWeaver, NYY | Greg Jewett | 4 |
KIsbel, KC | Matt Cederholm | 1 |