Here are the results of this week’s FAAB bidding. Links to view all of the leagues are embedded in the league heading.
American League
PLAYER | TEAM MANAGER | BID |
JBleday, Oak | Ian Kahn | 54 |
YCano, Bal | Mike Podhorzer | 46 |
SWoodsRichardson, Min | Rick Wolf/Glenn Colton | 20 |
CDana, LAA | Rick Wolf/Glenn Colton | 20 |
YGomez, CWS | Rick Wolf/Glenn Colton | 20 |
BTeodosio, LAA | Mike Podhorzer | 18 |
AOsuna, Tex | Mike Podhorzer | 18 |
IParedes, Hou | Andy Andres | 11 |
CJensen, KC | Patrick Davitt | 1 |
LCurvelo, Tex | Patrick Davitt | 0 |
SKolek, KC | Andy Andres | 0 |
National League
PLAYER | TEAM MANAGER | BID |
HKim, Atl | Rick Graham | 56 |
RVasquez, SD | Steve Gardner | 53 |
BSproat, NYM | Grey Albright | 23 |
RWeathers, Mia | Erik Halterman | 22 |
AAlvarez, Was | Peter Kreutzer | 5 |
CHenry, Was | Brian Walton | 4 |
AThomas, Ari | Erik Halterman | 4 |
MParker, Was | Rick Graham | 1 |
RGarrett, NYM | Peter Kreutzer | 0 |
CDevanney, Pit | Derek Carty | 0 |
CSeymour, SF | Derek Carty | 0 |
Mixed Auction
PLAYER | TEAM MANAGER |
BSproat, NYM | Dave Adler |
| BKeller, ChC | Frank Stampfl |
| AAlvarez, Was | Brian Feldman |
| CPovich, Bal | Scott Swanay |
| JJunk, Mia | Todd Zola |
| JQuintana, Mil | Brent Hershey |
| CNarvaez, Bos | Brian Feldman |
| NCrismatt, Ari | Frank Stampfl |
| CJensen, KC | Dave Adler |
| JLatz, Tex | Mike Carter |
| PMeadows, Det | Mike Carter |
| DGilbert, SF | Mike Carter |
| JPCrawford, Sea | Frank Stampfl |
| LRengifo, LAA | Frank Stampfl |
| HHernandez, Mia | Jeff Zimmerman |
| AFrazier, KC | Eric Samulski |
| SKolek, KC | Eric Samulski |
| MParker, Was | Justin Mason |
| DMay, Bos | Justin Mason |
| |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
YGomez, CWS | Ray Murphy | 46 |
BKeller, ChC | Ray Murphy | 46 |
BSproat, NYM | Adam Ronis | 28 |
ROBrien, StL | Adam Ronis | 28 |
JTriolo, Pit | Adam Ronis | 12 |
MartPerez, CWS | Mike Gianella | 7 |
DGilbert, SF | Mike Gianella | 5 |
RVasquez, SD | Mike Gianella | 1 |
Head to Head
PLAYER | TEAM MANAGER | BID |
JJunk, Mia | Ariel Cohen | 77 |
JJackson, Bal | Lauren Auerbach | 42 |
WPerez, Det | Ariel Cohen | 34 |
JAlexander, Hou | Lauren Auerbach | 28 |
SWoodsRichardson, Min | Ariel Cohen | 26 |
RMountcastle, Bal | Ariel Cohen | 24 |
CPovich, Bal | Chris Torres | 5 |
ABenintendi, CWS | Clay Link | 0 |
SStewart, Cin | Clay Link | 0 |
MMikolas, StL | Clay Link | 0 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
JTong, NYM | Matt Cederholm | 77 |
BSproat, NYM | Ryan Boyer | 35 |
JJackson, Bal | Ray Flowers | 7 |
DLile, Was | Greg Jewett | 7 |
JFerrer, Was | Greg Jewett | 3 |