It was a busy week for the Touts. Here is a rundown of all the winning bids. If you want to check out the rosters, standings and all of the moves for a league, just click on the header.
American League
| Player | Team | Bid |
| GUrshela, Det | Howard Bender | 108 |
| JSmith, Tex | Larry Schechter | 89 |
| RGrossman, CWS | Howard Bender | 78 |
| GSheets, CWS | Mike Podhorzer | 57 |
| DHamilton, Bos | Jason Collette | 38 |
| PReyes, Bos | Larry Schechter | 38 |
| RMcGuire, Bos | Andy Andres | 33 |
| RStanek, Sea | Rick Wolf/Glenn Colton | 19 |
| CCarrasco, Cle | Andy Andres | 11 |
| AToro, Oak | Andy Andres | 11 |
| MMoore, LAA | Patrick Davitt | 5 |
| BRortvedt, TB | Jason Collette | 4 |
| JSlaten, Bos | Eric Samulski | 4 |
| KYates, Tex | Eric Samulski | 4 |
| TNevin, Oak | Mike Podhorzer | 3 |
| KPillar, CWS | Larry Schechter | 3 |
| DVogelbach, Tor | Rob Leibowitz | 3 |
| TBeede, Cle | Mike Podhorzer | 1 |
| LSosa, CWS | Andy Andres | 0 |
| GHampson, KC | Andy Andres | 0 |
| CStratton, KC | Rick Wolf/Glenn Colton | 0 |
National League
| Player | Team | Bid |
| AAshby, Mil | Derek Carty | 223 |
| JBart, Pit | Phil Hertz | 57 |
| JTeheran, NYM | Brian Walton | 40 |
| JYoung, Was | Peter Kreutzer | 33 |
| TWilliams, Was | Ian Kahn | 12 |
| DDodd, Atl | Phil Hertz | 12 |
| RYarbrough, LAD | Brendan Tuma | 11 |
| KNewman, Ari | Brian Walton | 10 |
| RRyan, Pit | Brendan Tuma | 7 |
| FCruz, Cin | Grey Albright | 3 |
| HStratton, Pit | Peter Kreutzer | 3 |
| ASlater, SF | Scott Pianowski | 2 |
| BBrown, ChC | Rick Graham | 1 |
| BThompson, Cin | Steve Gardner | 1 |
| VBrujan, Mia | Derek Carty | 0 |
Mixed Auction
| Player | Team | Bid |
| CBradford, Tex | Kev Mahserejian | 104 |
| JAssad, ChC | Scott Engel | 44 |
| WBrennan, Cle | Andy Behrens | 36 |
| BAlexander, Ari | Jeff Zimmerman | 33 |
| JQuintana, NYM | Scott Engel | 31 |
| GAshcraft, Cin | Andy Behrens | 26 |
| JSmith, Tex | Scott Engel | 24 |
| JProfar, SD | Scott Engel | 23 |
| BElder, Atl | Dave Adler | 21 |
| BRocchio, Cle | Tristan Cockcroft | 20 |
| MLorenzen, Tex | Scott Engel | 14 |
| JWinker, Was | Brent Hershey | 13 |
| AAshby, Mil | Frank Stampfl | 13 |
| ODunn, Mil | Frank Stampfl | 12 |
| CJoe, Pit | Alex Chamberlain | 11 |
| SMiller, Det | Jeff Zimmerman | 6 |
| KGibson, StL | Tristan Cockcroft | 6 |
| CPoche, TB | Kev Mahserejian | 5 |
| JGallo, Was | Kev Mahserejian | 5 |
| IHerrera, StL | Brent Hershey | 2 |
| RMcGuire, Bos | Justin Mason | 0 |
| TWilliams, Was | Justin Mason | 0 |
Mixed Draft
| Player | Team | Bid |
| DHamilton, Bos | Tim McLeod | 187 |
| JBleday, Oak | Anthony Aniano | 75 |
| CBradford, Tex | Tim McLeod | 71 |
| TyAnderson, LAA | Seth Trachtman | 30 |
| KIsbel, KC | Ryan Bloomfield | 28 |
| HKjerstad, Bal | Dr. Roto | 25 |
| ODunn, Mil | Dr. Roto | 23 |
| CMayo, Bal | Dr. Roto | 23 |
| WMerrifield, Phi | Mike Gianella | 17 |
| JGallo, Was | Garion Thorne | 13 |
| PBlackburn, Oak | Garion Thorne | 11 |
| EDuran, Tex | Adam Ronis | 8 |
| LGarcia, Was | D.J. Short | 8 |
| AMarsh, KC | Rudy Gamble | 7 |
| TFreeman, Cle | Rudy Gamble | 6 |
| JWinker, Was | Scott White | 0 |
| CKershaw, LAD | Scott White | 0 |
| WFlores, SF | Mike Gianella | 0 |
Head to Head
| Player | Team | Bid |
| RBlanco, Hou | Clay Link | 164 |
| JAssad, ChC | Clay Link | 132 |
| CBradford, Tex | Clay Link | 86 |
| AMarsh, KC | Ryan Hallam | 57 |
| IHerrera, StL | Blake Meyer | 52 |
| JTeheran, NYM | Ryan Hallam | 52 |
| AKirilloff, Min | Joe Gallina | 47 |
| JDDavis, Oak | Ryan Hallam | 41 |
| GAshcraft, Cin | Lauren Auerbach | 17 |
| OArcia, Atl | Blake Meyer | 9 |
| BMarsh, Phi | Lauren Auerbach | 7 |
| BBaty, NYM | Michael Govier | 6 |
| DFry, Cle | Joe Gallina | 5 |
| LTaveras, Tex | Michael Govier | 4 |
| ODunn, Mil | Michael Govier | 3 |
| AAshby, Mil | Michael Govier | 3 |
| PBailey, SF | Lauren Auerbach | 2 |
| MWinn, StL | Joe Gallina | 1 |
| JFraley, Cin | Clay Link | 0 |
Mixed Draft with Alternate Categories
| Player | Team | Bid |
| MTaylor, Pit | Jeff Boggis | 126 |
| CBradford, Tex | Carlos Marcano | 107 |
| SMatz, StL | Jeff Boggis | 102 |
| BAlexander, Ari | Jeff Boggis | 102 |
| JDDavis, Oak | John Laghezza | 58 |
| CRea, Mil | Carlos Marcano | 57 |
| KWinn, SF | Carlos Marcano | 57 |
| RBlanco, Hou | John Laghezza | 52 |
| SBrown, Oak | Jeff Boggis | 52 |
| JProfar, SD | Jeff Boggis | 51 |
| STurnbull, Phi | Derek VanRiper | 37 |
| PBlackburn, Oak | Matt Cederholm | 36 |
| JBleday, Oak | John Laghezza | 25 |
| BFrancis, Tor | Derek VanRiper | 22 |
| ODunn, Mil | Derek VanRiper | 22 |
| AMarsh, KC | Sara Sanchez | 16 |
| MLorenzen, Tex | C.J. Kaltenbach | 14 |
| GGallegos, StL | Ray Flowers | 12 |
| JSlaten, Bos | Chris Clegg | 9 |
| IHerrera, StL | Sara Sanchez | 8 |
| LGarcia, Was | John Laghezza | 8 |
| SBarlow, Cle | Matt Trussell | 7 |
| JarWalsh, Tex | C.J. Kaltenbach | 7 |
| AKittredge, StL | Chris Clegg | 6 |
| TFreeman, Cle | Chris Clegg | 6 |
| JGallo, Was | Sara Sanchez | 6 |
| JTriolo, Pit | Chris Clegg | 3 |
| HGaddis, Cle | Matt Trussell | 3 |
| CKelly, Det | Chris Clegg | 1 |
| DHamilton, Bos | Geoff Pontes | 1 |