Here are the results of this week’s FAAB bidding. All of the leagues are linked via the section header.
American League
| PLAYER | TEAM MANAGER | BID |
| AHays, CWS | Rob Leibowitz | 141 |
| GWorkman, Det | Rob Leibowitz | 39 |
| ZDezenzo, Hou | Mike Podhorzer | 33 |
| SNewcomb, CWS | Ian Kahn | 33 |
| SMiles, Tor | Rob Leibowitz | 28 |
| CDoval, NYY | Jeff Winick | 25 |
| EFedde, CWS | DJ Short | 24 |
| RKreidler, Min | Jeff Erickson | 23 |
| JOutman, Min | DJ Short | 21 |
| ERodriguezCruz, NYY | Jeff Erickson | 15 |
| WWilson, Bal | DJ Short | 11 |
| IKinerFalefa, Bos | DJ Short | 10 |
| ColThomas, Oak | Jason Collette | 6 |
| TMelton, Det | Mike Podhorzer | 3 |
| DRomo, CWS | Larry Schechter | 1 |
| SOkert, Hou | Andy Andres | 1 |
| MGasper, Bos | Andy Andres | 0 |
National League
| PLAYER | TEAM MANAGER | BID |
| AEwing, NYM | Alain de Leonardis | 338 |
| GHolmes, Atl | Tristan Cockcroft | 157 |
| BDunn, Cin | Steve Gardner | 62 |
| MartPerez, Atl | Brian Walton | 35 |
| LTorrens, NYM | Erik Halterman | 33 |
| JWenninger, NYM | Alain de Leonardis | 13 |
| TFrance, SD | Grey Albright | 7 |
| TAntone, Cin | Scott Wilderman | 5 |
| HHernandez, Mia | Peter Kreutzer | 4 |
| JFermin, StL | Peter Kreutzer | 3 |
| AWarren, NYM | Brian Walton | 2 |
| BSullivan, Col | Phil Hertz | 2 |
| HSenger, NYM | Peter Kreutzer | 1 |
| BLord, Was | Taylor Tarter | 1 |
| SThompson, Col | Rick Graham | 1 |
| WBrennan, SF | Phil Hertz | 0 |
| JAzocar, Atl | Derek Carty | 0 |
| BRaley, NYM | Peter Kreutzer | 0 |
Mixed Auction
| PLAYER | TEAM MANAGER | BID |
| A.J. Ewing, NYM | Todd Zola | 333 |
| Henry Bolte, ATH | Dave Adler | 187 |
| Colt Emerson, SEA | Frank Stampfl | 88 |
| Dominic Smith, ATL | Dave Adler | 65 |
| Austin Martin, MIN | Alex Chamberlain | 63 |
| Keibert Ruiz, WSH | Andy Behrens | 42 |
| Brayan Bello, BOS | Mike Carter | 27 |
| Jonah Tong, NYM | Justin Mason | 27 |
| Aaron Ashby, MIL | Scott Engel | 25 |
| Robert Gasser, MIL | Mike Carter | 21 |
| Anthony Kay, CHW | Mike Carter | 19 |
| Yohendrick Pinango, TOR | Brent Hershey | 18 |
| Elmer Rodriguez, NYY | Scott Engel | 15 |
| Brett Baty, NYM | Justin Mason | 15 |
| Jack Wenninger, NYM | Scott Engel | 14 |
| Andres Gimenez, TOR | Scott Swanay | 13 |
| Kai-Wei Teng, HOU | Scott Engel | 12 |
| Daniel Susac, SF | Justin Mason | 12 |
| David Fry, CLE | Brent Hershey | 11 |
| Oswald Peraza, LAA | Alex Chamberlain | 11 |
| Coby Mayo, BAL | Eric Samulski | 9 |
| Jack Kochanowicz, LAA | Eric Samulski | 4 |
| Andrew Benintendi, CHW | Scott Swanay | 3 |
| Mickey Gasper, BOS | Jeff Zimmerman | 3 |
| David Peterson, NYM | Jeff Zimmerman | 2 |
| Andruw Monasterio, BOS | Jeff Zimmerman | 2 |
| Nolan Schanuel, LAA | Jeff Zimmerman | 2 |
| Brandon Valenzuela, TOR | Mike Carter | 2 |
| Graham Ashcraft, CIN | Brent Hershey | 1 |
| MJ Melendez, NYM | Jeff Zimmerman | 0 |
Mixed Draft
| PLAYER | TEAM MANAGER | BID |
| A.J. Ewing, NYM | Scott White | 218 |
| Michael Soroka, ARI | Ryan Bloomfield | 52 |
| Zebby Matthews, MIN | Rudy Gamble | 37 |
| Jack Wenninger, NYM | Dr. Roto | 33 |
| Yohendrick Pinango, TOR | Adam Ronis | 32 |
| Gary Sanchez, MIL | Garion Thorne | 25 |
| Griffin Jax, TB | Adam Ronis | 22 |
| Kai-Wei Teng, HOU | Tim McLeod | 18 |
| Keibert Ruiz, WSH | Tim McLeod | 17 |
| Coby Mayo, BAL | Ray Murphy | 16 |
| Cole Carrigg, COL | Dr. Roto | 15 |
| Kody Clemens, MIN | Adam Ronis | 12 |
| Didier Fuentes, ATL | Dr. Roto | 11 |
| Luis Torrens, NYM | Ray Murphy | 6 |
| Matt Vierling, DET | Scott Chu | 5 |
| Jonny DeLuca, TB | Seth Trachtman | 4 |
| Mickey Gasper, BOS | Adam Ronis | 3 |
| Juan Morillo, ARI | Mike Gianella | 0 |
Head-to-Head
| PLAYER | TEAM MANAGER | BID |
| A.J. Ewing, NYM | Joe Gallina | 111 |
| Colt Emerson, SEA | Chris Towers | 107 |
| Raisel Iglesias, ATL | Sky Dombroske | 52 |
| J.T. Ginn, ATH | Ryan Hallam | 48 |
| Ramon Laureano, SD | Chris Towers | 46 |
| Grant Holmes, ATL | Ryan Hallam | 46 |
| Kyle Leahy, STL | Ryan Hallam | 37 |
| Keibert Ruiz, WSH | Sam Wirsching | 37 |
| Henry Bolte, ATH | Michael Govier | 32 |
| Mark Vientos, NYM | Lauren Auerbach | 24 |
| Austin Martin, MIN | Nick Pollack | 23 |
| Zebby Matthews, MIN | Sam Wirsching | 20 |
| Brett Baty, NYM | Ariel Cohen | 14 |
| Braxton Garrett, MIA | Joe Gallina | 13 |
| Nasim Nunez, WSH | Joe Gallina | 9 |
| Tyler O’Neill, BAL | Nick Pollack | 7 |
| Erik Sabrowski, CLE | Joe Gallina | 1 |
| Jake Burger, TEX | Clay Link | 0 |
| Aaron Ashby, MIL | Clay Link | 0 |
Mixed Draft with Alternate Categories
| PLAYER | TEAM MANAGER | BID |
| A.J. Ewing, NYM | Matt Trussell | 237 |
| Henry Bolte, ATH | CJ Kaltenbach | 122 |
| Trevor McDonald, SF | Geoff Pontes | 44 |
| Zebby Matthews, MIN | Matt Trussell | 33 |
| Brandon Sproat, MIL | Matt Trussell | 32 |
| Spencer Jones, NYY | Zach Steinhorn | 28 |
| Keibert Ruiz, WSH | Geoff Pontes | 27 |
| Yohendrick Pinango, TOR | Greg Jewett | 27 |
| Kevin Kelly, TB | Ray Flowers | 26 |
| Garrett Whitlock, BOS | Ray Flowers | 19 |
| Adrian Morejon, SD | Howard Bender | 16 |
| Harrison Bader, SF | Greg Jewett | 9 |
| Royce Lewis, MIN | Ryan Boyer | 5 |
| Mitch Garver, SEA | Tim Heaney | 4 |
| Nolan Schanuel, LAA | Tim Heaney | 3 |
| Victor Caratini, MIN | Tim Heaney | 3 |
| Lucas Giolito, SD | Tim Heaney | 3 |
| Griffin Jax, TB | Tim Heaney | 1 |